nutritional value per 100g
This is the nutritional value per 100g found on the product packaging:
Energy |
{{ product.metafields.custom.energi.value }} |
Carbohydrates | {{ product.metafields.custom.kolhydrater.value }} |
Protein | {{ product.metafields.custom.protein.value }} |
Fat | {{ product.metafields.custom.fett.value }} |
Of which sugars | {{ product.metafields.custom.varav_sockerarter.value }} |
Salt | {{ product.metafields.custom.salt.value }} |
Of which saturated fat | {{ product.metafields.custom.varav_m_ttat_fett.value }} |
Fiber | {{ product.metafields.custom.fiber.value }} |
Butikkom's ambition is to always give you the right information regarding the products on our site. As minor changes in the product's content may occur over time, we therefore ask you to check the information on the product's packaging before use.